<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>God of the small things.</title>
	<atom:link href="http://www.nomoreheroes.org.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nomoreheroes.org.uk/blog</link>
	<description>Random dribbles from my mind</description>
	<lastBuildDate>Sun, 31 May 2009 14:28:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Salvaging a laptop &#8211; part 2</title>
		<link>http://www.nomoreheroes.org.uk/blog/?p=32</link>
		<comments>http://www.nomoreheroes.org.uk/blog/?p=32#comments</comments>
		<pubDate>Sun, 31 May 2009 14:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nomoreheroes.org.uk/blog/?p=32</guid>
		<description><![CDATA[After an investment in 2GB RAM and a 160GB hard disk the laptop is currently my primary PC at my house. It wasn&#8217;t without problems, though, because things almost went wrong again! This time it was discovering that the internal SATA connector for the hard disk was damaged. Although I had already spotted this, because [...]]]></description>
			<content:encoded><![CDATA[<p>After an investment in 2GB RAM and a 160GB hard disk the laptop is currently my primary PC at my house. It wasn&#8217;t without problems, though, because things almost went wrong again! This time it was discovering that the internal SATA connector for the hard disk was damaged. Although I had already spotted this, because SATA connectors, generally, are relatively new to me I didn&#8217;t realise just how damaged it was! Luckily, though, with the help of a knife, very small screwdriver heads and a fear of having either wasted my time or depending on an external case &#8230; I fixed it!</p>
<p>Next up &#8230; fixing the screen. Should that go to plan, the simple purchase of a battery will complete the laptop. Meanwhile, a new project has emerged. Now that I have a 64bit desktop and laptop, it&#8217;s time to explore the world of 64bit operating systems!</p>
<p>You might even see some pictures and videos in the next update if I manage to dust down my youTube and Flickr accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoreheroes.org.uk/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvaging a laptop &#8211; part 1</title>
		<link>http://www.nomoreheroes.org.uk/blog/?p=31</link>
		<comments>http://www.nomoreheroes.org.uk/blog/?p=31#comments</comments>
		<pubDate>Sun, 17 May 2009 19:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nomoreheroes.org.uk/blog/?p=31</guid>
		<description><![CDATA[Another small project I&#8217;ve got on the go is repairing a laptop I found in a skip on a public road (quite legally retrieved after checking out the law on this sort of thing.)
After being &#8220;conned&#8221; into buying an inappropiate PSU for it, I almost gave up on this project, but thankfully I didn&#8217;t and [...]]]></description>
			<content:encoded><![CDATA[<p>Another small project I&#8217;ve got on the go is repairing a laptop I found in a skip on a public road (quite legally retrieved after checking out the law on this sort of thing.)</p>
<p>After being &#8220;conned&#8221; into buying an inappropiate PSU for it, I almost gave up on this project, but thankfully I didn&#8217;t and made a second attempt to buy the correct type. Then, on Friday 15th May &#8230; I tested it &#8230; and it worked! I now own a 3.4ghz laptop with 512MB ram that cost me a grand total of £16! There are some &#8220;caveats&#8221;, though. It has no battery, no hard disk, missing covers for the HD and RAM slots and a broken screen. I still have a lot of uses for it, though, and I can boot it off a USB memory stick (running Linux of course). I&#8217;m now on a quest to get a replacement screen as cheaply as possible! So long as my total costs don&#8217;t exceed £150 or so quid, it&#8217;s still a bargain <img src='http://www.nomoreheroes.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  With patience, luck and research .. I&#8217;m hoping to get it fixed for as far below that figure as possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoreheroes.org.uk/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open uni studies &#8211; an update</title>
		<link>http://www.nomoreheroes.org.uk/blog/?p=30</link>
		<comments>http://www.nomoreheroes.org.uk/blog/?p=30#comments</comments>
		<pubDate>Sun, 17 May 2009 19:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nomoreheroes.org.uk/blog/?p=30</guid>
		<description><![CDATA[I&#8217;m coming to the end of my studies for my first module now, which is the M255 course called Object Oriented Programming with Java. All of my coursework is now done, and I&#8217;ve averaged 93% overall for that, which is the top grade. Now all I have to do is try to repeat that performance [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m coming to the end of my studies for my first module now, which is the M255 course called Object Oriented Programming with Java. All of my coursework is now done, and I&#8217;ve averaged 93% overall for that, which is the top grade. Now all I have to do is try to repeat that performance in the exam on June 15th.</p>
<p>The coursework for the other 2 modules I&#8217;m currently studying are not going quite so well, though. I&#8217;m currently averaging 82% for the software development with Java coursework, and  83% forRelational databases: theory and practice. I&#8217;m still hoping to raise my overall score for those, though, and continue my ambition of getting a 1:1/distinction for my Computing diploma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoreheroes.org.uk/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wii homebrew &#8211; coding for the wii</title>
		<link>http://www.nomoreheroes.org.uk/blog/?p=29</link>
		<comments>http://www.nomoreheroes.org.uk/blog/?p=29#comments</comments>
		<pubDate>Sun, 17 May 2009 19:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nomoreheroes.org.uk/blog/?p=29</guid>
		<description><![CDATA[Finally, I managed to make some use of my Wii homebrew development virtual machine  
It&#8217;s far from the biggest deal in the world, but I&#8217;ve part way through porting this simple SDL based game to the wii:
http://airpong.sourceforge.net/
Currently, it loads up but can&#8217;t be played until I&#8217;ve figured out how to modify the controls so [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, I managed to make some use of my Wii homebrew development virtual machine <img src='http://www.nomoreheroes.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>It&#8217;s far from the biggest deal in the world, but I&#8217;ve part way through porting this simple SDL based game to the wii:</p>
<p>http://airpong.sourceforge.net/</p>
<p>Currently, it loads up but can&#8217;t be played until I&#8217;ve figured out how to modify the controls so it&#8217;s playing via a wiimote. My next challenge is making the game playable. Once I&#8217;ve mastered that, I&#8217;d like to make some modifications to the menu system so it&#8217;s more intuitive to navigate with a wiimote. Should I manage all that, I&#8217;d like to then port a few more games before looking for a harder challenge, such as a game that needs an additional library ported.</p>
<p>Should I finish airpong, I&#8217;ll post a video or some pictures to show my achievements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoreheroes.org.uk/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii developer system now up and running</title>
		<link>http://www.nomoreheroes.org.uk/blog/?p=28</link>
		<comments>http://www.nomoreheroes.org.uk/blog/?p=28#comments</comments>
		<pubDate>Sat, 27 Dec 2008 10:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.nomoreheroes.org.uk/blog/?p=28</guid>
		<description><![CDATA[Sort of, anyway. I now have a homebrew developer system for the Wii up and running on a virtual machine. So far, all I have done is compile the supplied &#8220;hello world&#8221; application to confirm that it&#8217;s been setup correctly. All I need now, is time to have a go at porting some software to [...]]]></description>
			<content:encoded><![CDATA[<p>Sort of, anyway. I now have a homebrew developer system for the Wii up and running on a virtual machine. So far, all I have done is compile the supplied &#8220;hello world&#8221; application to confirm that it&#8217;s been setup correctly. All I need now, is time to have a go at porting some software to the Wii. Someone has already ported SDL , so I&#8217;m hoping it won&#8217;t be too hard to find some SDL based games which can be ported with only a little bit of effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoreheroes.org.uk/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>93% for my first coursework, and I&#8217;m still complaining &#8230;</title>
		<link>http://www.nomoreheroes.org.uk/blog/?p=27</link>
		<comments>http://www.nomoreheroes.org.uk/blog/?p=27#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open University - Computing diploma]]></category>

		<guid isPermaLink="false">http://www.nomoreheroes.org.uk/blog/?p=27</guid>
		<description><![CDATA[It&#8217;s a good score, no doubt about that, but I was gunning for 100% so I&#8217;m not happy. I&#8217;m pleased that I got all the marks for questions where I most of my efforts into, but not happy that I lost marks in places where I took it for granted I&#8217;d get all the points [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a good score, no doubt about that, but I was gunning for 100% so I&#8217;m not happy. I&#8217;m pleased that I got all the marks for questions where I most of my efforts into, but not happy that I lost marks in places where I took it for granted I&#8217;d get all the points on offer. As a result, even though it&#8217;s not due until the end of January,  I&#8217;m planning to get my next piece of coursework done before Christmas and go over it with a fine tooth comb. I want 100% damn it!</p>
<p>Why am I being so anal about this? I read last night that you need 85% plus for both coursework and exam to get the top grade, so I can&#8217;t afford to be slack or drop points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoreheroes.org.uk/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying for a computing diploma.</title>
		<link>http://www.nomoreheroes.org.uk/blog/?p=26</link>
		<comments>http://www.nomoreheroes.org.uk/blog/?p=26#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open University - Computing diploma]]></category>

		<guid isPermaLink="false">http://www.nomoreheroes.org.uk/blog/?p=26</guid>
		<description><![CDATA[This post is a bit late, considering I started the course back in October, but then I&#8217;ve only just started trying to get back into writing a blog. I&#8217;ve chosen 4 modules all revolving around programming, because I love it and want to be really good at it!
The first is a module giving me a [...]]]></description>
			<content:encoded><![CDATA[<p>This post is a bit late, considering I started the course back in October, but then I&#8217;ve only just started trying to get back into writing a blog. I&#8217;ve chosen 4 modules all revolving around programming, because I love it and want to be really good at it!</p>
<p>The first is a module giving me a good foundation in the Object Oriented progamming style which, even though I know a lot of it, is proving very useful in improving the quality of my code. Please don&#8217;t look at any of what I wrote to support the Access databases I designed! Some of it was good, and some of it was only good because it worked &amp; could have been loads better.</p>
<p>I&#8217;ve also taken a module in software design. This was mainly inspired by my boss at my previous role  not being keen on getting me to design and build an application that would be used throughout the business, due to him wanting it to go through a formal design process. Well, after this, I should have a good grasp of UML and that should also improve the quality of my programming.</p>
<p>The other two modules are one that covers relational databases and one that covers the design of user interfaces. Whilst I&#8217;ve got some understanding of relational databases, I&#8217;m hoping to learn more about best practice when it comes to design and implementation. The user interface course is a whole new area for me and, although I&#8217;m sure I will benefit, I&#8217;m not entirely sure how. I&#8217;m quite excited about that, though, because I know that good user interface design is important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoreheroes.org.uk/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project &#8211; a teaser &#8230;</title>
		<link>http://www.nomoreheroes.org.uk/blog/?p=24</link>
		<comments>http://www.nomoreheroes.org.uk/blog/?p=24#comments</comments>
		<pubDate>Wed, 11 Apr 2007 19:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nomoreheroes.org.uk/?p=24</guid>
		<description><![CDATA[Things have been complicated since my last post. This is the 1st time I&#8217;ve had a regular internet connection in 6 months. As a result of that &#038; other things, my projects have mostly been put on hold, until now.
My Python &#038; GTK experiments will continue, but my DVD project has changed somewhat. A picture [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been complicated since my last post. This is the 1st time I&#8217;ve had a regular internet connection in 6 months. As a result of that &#038; other things, my projects have mostly been put on hold, until now.</p>
<p>My Python &#038; GTK experiments will continue, but my DVD project has changed somewhat. A picture tells a 1,000 words, so here&#8217;s a picture. The project has morphed into a new one. I decided that I wanted to burn a DVD video from the gnome desktop in the same way you can already burn a VCD. This means, I can just right-click on a film file and choose &#8220;burn to DVD&#8221;, and it will burn a dvd video disc for me. Even better, a beta release is almost complete. The only thing I need to work on is how to package it into a .deb and make it available to all users.</p>
<p>After that, I want to blog about the the packages that enabled me to make this great tool really easily. I&#8217;m sure they can help me do other nice things.</p>
<p>My python &#038; GTK work still goes on, because I believe that getting better with that is going to help me build better programs and tools.<br />
<img align="bottom" title="picture" alt="picture" src="http://www.nomoreheroes.org.uk/dvd.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoreheroes.org.uk/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding with python and pygtk pt. 7</title>
		<link>http://www.nomoreheroes.org.uk/blog/?p=23</link>
		<comments>http://www.nomoreheroes.org.uk/blog/?p=23#comments</comments>
		<pubDate>Tue, 22 Aug 2006 21:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[python scripting]]></category>

		<guid isPermaLink="false">http://www.nomoreheroes.org.uk/?p=23</guid>
		<description><![CDATA[Everything continues to go well, but slowly. I have settled on making the GUI a three step wizard, created my first version of it using glade to do it visually and started work on making it a real application.
I have pretty much done the first step when I was working out how to use dbus/hal, [...]]]></description>
			<content:encoded><![CDATA[<p>Everything continues to go well, but slowly. I have settled on making the GUI a three step wizard, created my first version of it using glade to do it visually and started work on making it a real application.</p>
<p>I have pretty much done the first step when I was working out how to use dbus/hal, the second step should be easy as it&#8217;s just choosing a file to put on DVD using a file chooser, and the third step is just running through a sequence of shell commands and indicating on the GUI when each one is done. The closest to a &#8220;hard part&#8221; left is grabbing some of the shell output saying what % complete each step is and displaying that using a progress bar on the GUI.</p>
<p>Once the first working example of this project has been completed, I intend to put up more detailed information and examples of what I&#8217;ve been up to, along with a list of what rough edges I need to work on. It may be my first project, but I intend to do it properly and not cut any corners!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoreheroes.org.uk/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding with python and pygtk pt. 6</title>
		<link>http://www.nomoreheroes.org.uk/blog/?p=22</link>
		<comments>http://www.nomoreheroes.org.uk/blog/?p=22#comments</comments>
		<pubDate>Thu, 17 Aug 2006 02:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[python scripting]]></category>

		<guid isPermaLink="false">http://www.nomoreheroes.org.uk/?p=22</guid>
		<description><![CDATA[Still making progress, learning to do little things I didn&#8217;t know how to do and learning a bit more about how to use the pygtk reference documentation to produce code to control the GUI. There seems to be endless little things to learn, but nothing&#8217;s been impossible or hard to work out. It&#8217;s good that [...]]]></description>
			<content:encoded><![CDATA[<p>Still making progress, learning to do little things I didn&#8217;t know how to do and learning a bit more about how to use the pygtk reference documentation to produce code to control the GUI. There seems to be endless little things to learn, but nothing&#8217;s been impossible or hard to work out. It&#8217;s good that I&#8217;m patient, though. I&#8217;m going to see this project through.</p>
<p>Today ended with me writing &#8220;pseudo-code&#8221; detailing what functions I need and what each one should do. It&#8217;s incomplete, but it&#8217;s enough to get started with the real coding once I re-do the GUI how I now think it should be done.<br />
I take comfort from the fact that the next project should be completed a fair bit faster than this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoreheroes.org.uk/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

